<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SimpleMonitor</title>
	<atom:link href="http://jamesoff.net/site/code/simplemonitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesoff.net/site</link>
	<description>you heard</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brian S</title>
		<link>http://jamesoff.net/site/code/simplemonitor/comment-page-1/#comment-83218</link>
		<dc:creator>Brian S</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://jamesoff.net/site/projects/simplemonitor/#comment-83218</guid>
		<description>&lt;p&gt;Thanks for your python monitoring script. Just implemented today and it is way better than the simple one I made a couple of years ago.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for your python monitoring script. Just implemented today and it is way better than the simple one I made a couple of years ago.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ian E</title>
		<link>http://jamesoff.net/site/code/simplemonitor/comment-page-1/#comment-81125</link>
		<dc:creator>Ian E</dc:creator>
		<pubDate>Wed, 14 Sep 2011 04:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://jamesoff.net/site/projects/simplemonitor/#comment-81125</guid>
		<description>&lt;p&gt;Thanks for publishing this.  I started hacking on it today as I need a monitoring script to handle specialized home control systems.  I&#039;ve done some general updates you may be interested in - most notably adding a &quot;notes&quot; field which shows as a popup over the status indicator on each line to give a bit more detail about what succeeded or failed.  Hopefully before the week is out, I&#039;ll have it handling groups of devices so different sites&#039; devices are shown together.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this.  I started hacking on it today as I need a monitoring script to handle specialized home control systems.  I&#8217;ve done some general updates you may be interested in &#8211; most notably adding a &#8220;notes&#8221; field which shows as a popup over the status indicator on each line to give a bit more detail about what succeeded or failed.  Hopefully before the week is out, I&#8217;ll have it handling groups of devices so different sites&#8217; devices are shown together.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-06-24 &#124; andy.edmonds.be</title>
		<link>http://jamesoff.net/site/code/simplemonitor/comment-page-1/#comment-64898</link>
		<dc:creator>links for 2010-06-24 &#124; andy.edmonds.be</dc:creator>
		<pubDate>Fri, 25 Jun 2010 00:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://jamesoff.net/site/projects/simplemonitor/#comment-64898</guid>
		<description>&lt;p&gt;[...] jamesoff.net » SimpleMonitor (tags: python linux monitoring monitor) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] jamesoff.net » SimpleMonitor (tags: python linux monitoring monitor) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jon.T</title>
		<link>http://jamesoff.net/site/code/simplemonitor/comment-page-1/#comment-4258</link>
		<dc:creator>Jon.T</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://jamesoff.net/site/projects/simplemonitor/#comment-4258</guid>
		<description>&lt;p&gt;Cheers James, saves me re-inventing the wheel yet again....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cheers James, saves me re-inventing the wheel yet again&#8230;.</p>]]></content:encoded>
	</item>
</channel>
</rss>

